<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Arena</title>
	<atom:link href="http://www.thetecharena.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetecharena.com</link>
	<description>The Tech Arena - Tech at its best!</description>
	<lastBuildDate>Mon, 21 May 2012 03:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>avast! Free Antivirus for Mac tops CNET’s download.com in 3 days</title>
		<link>http://www.thetecharena.com/2012/05/21/avast-free-antivirus-for-mac-tops-cnet%e2%80%99s-download-com-in-3-days/</link>
		<comments>http://www.thetecharena.com/2012/05/21/avast-free-antivirus-for-mac-tops-cnet%e2%80%99s-download-com-in-3-days/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:10:55 +0000</pubDate>
		<dc:creator>TheTechArena</dc:creator>
				<category><![CDATA[Latest Technology News]]></category>
		<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[avast]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[CNET’s]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[download.com]]></category>
		<category><![CDATA[first position]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free antivirus]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac Downloads]]></category>
		<category><![CDATA[mac security]]></category>
		<category><![CDATA[security products]]></category>
		<category><![CDATA[techwatch]]></category>
		<category><![CDATA[tops]]></category>

		<guid isPermaLink="false">http://www.thetecharena.com/2012/05/21/avast-free-antivirus-for-mac-tops-cnet%e2%80%99s-download-com-in-3-days/</guid>
		<description><![CDATA[Three days after its release avast! Free Antivirus for Mac shot to first position in the ‘Most Popular Mac Downloads’ section of CNET’s Download.com, surpassing Mac security products from other vendors as well as all music, video, browsing, or other &#8230; Continue reading &#8594; avast! Free Antivirus for Mac tops CNET’s download.com in 3 days [...]]]></description>
			<content:encoded><![CDATA[<p>Three days after its release avast! Free Antivirus for Mac shot to first position in the ‘Most Popular Mac Downloads’ section of CNET’s Download.com, surpassing Mac security products from other vendors as well as all music, video, browsing, or other &#8230; <a href="http://www.techwatch.co.uk/2012/05/17/avast-free-antivirus-for-mac-tops-cnets-download-com-in-3-days/">Continue reading <span class="meta-nav">&#8594;</span></a>
<p><a href="http://www.techwatch.co.uk/2012/05/17/avast-free-antivirus-for-mac-tops-cnets-download-com-in-3-days/">avast! Free Antivirus for Mac tops CNET’s download.com in 3 days</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a></p>
<p>Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
<p><a rel="nofollow" href="http://www.techwatch.co.uk/2012/05/17/avast-free-antivirus-for-mac-tops-cnets-download-com-in-3-days/">Techwatch: Tech News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetecharena.com/2012/05/21/avast-free-antivirus-for-mac-tops-cnet%e2%80%99s-download-com-in-3-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S III: 9m pre-orders</title>
		<link>http://www.thetecharena.com/2012/05/20/samsung-galaxy-s-iii-9m-pre-orders/</link>
		<comments>http://www.thetecharena.com/2012/05/20/samsung-galaxy-s-iii-9m-pre-orders/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:31:50 +0000</pubDate>
		<dc:creator>TheTechArena</dc:creator>
				<category><![CDATA[Latest Technology News]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[digital tv]]></category>
		<category><![CDATA[economic daily]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[preorders]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[S III]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[technology news]]></category>
		<category><![CDATA[techwatch]]></category>

		<guid isPermaLink="false">http://www.thetecharena.com/2012/05/20/samsung-galaxy-s-iii-9m-pre-orders/</guid>
		<description><![CDATA[There&#8217;s some good news for Samsung when it comes to its new S III device, which is due to come out at the end of this month. According to the Korea Economic Daily (via Reuters), 9 million pre-orders have been &#8230; Continue reading &#8594; Samsung Galaxy S III: 9m pre-orders is taken from: Techwatch: Technology [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s some good news for Samsung when it comes to its new S III device, which is due to come out at the end of this month. According to the Korea Economic Daily (via Reuters), 9 million pre-orders have been &#8230; <a href="http://www.techwatch.co.uk/2012/05/18/samsung-galaxy-s-iii-9m-pre-orders/">Continue reading <span class="meta-nav">&#8594;</span></a>
<p><a href="http://www.techwatch.co.uk/2012/05/18/samsung-galaxy-s-iii-9m-pre-orders/">Samsung Galaxy S III: 9m pre-orders</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a></p>
<p>Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
<p><a rel="nofollow" href="http://www.techwatch.co.uk/2012/05/18/samsung-galaxy-s-iii-9m-pre-orders/">Techwatch: Tech News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetecharena.com/2012/05/20/samsung-galaxy-s-iii-9m-pre-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G mobile to disrupt TV signal for 2 million</title>
		<link>http://www.thetecharena.com/2012/05/20/4g-mobile-to-disrupt-tv-signal-for-2-million/</link>
		<comments>http://www.thetecharena.com/2012/05/20/4g-mobile-to-disrupt-tv-signal-for-2-million/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:48:50 +0000</pubDate>
		<dc:creator>TheTechArena</dc:creator>
				<category><![CDATA[Latest Technology News]]></category>
		<category><![CDATA[controversial service]]></category>
		<category><![CDATA[digital tv]]></category>
		<category><![CDATA[disrupt]]></category>
		<category><![CDATA[Firstly]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[Something]]></category>
		<category><![CDATA[technology news]]></category>
		<category><![CDATA[techwatch]]></category>
		<category><![CDATA[tv signal]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.thetecharena.com/2012/05/20/4g-mobile-to-disrupt-tv-signal-for-2-million/</guid>
		<description><![CDATA[4G is proving to be something of a controversial service when it comes to the UK. Firstly, there&#8217;s been much bickering over the auction process, and ensuing delays. Then Everything Everywhere complicated matters by pushing for an earlier 4G roll-out &#8230; Continue reading &#8594; 4G mobile to disrupt TV signal for 2 million is taken [...]]]></description>
			<content:encoded><![CDATA[<p>4G is proving to be something of a controversial service when it comes to the UK. Firstly, there&#8217;s been much bickering over the auction process, and ensuing delays. Then Everything Everywhere complicated matters by pushing for an earlier 4G roll-out &#8230; <a href="http://www.techwatch.co.uk/2012/05/18/4g-mobile-to-disrupt-tv-signal-for-2m/">Continue reading <span class="meta-nav">&#8594;</span></a>
<p><a href="http://www.techwatch.co.uk/2012/05/18/4g-mobile-to-disrupt-tv-signal-for-2m/">4G mobile to disrupt TV signal for 2 million</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a></p>
<p>Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
<p><a rel="nofollow" href="http://www.techwatch.co.uk/2012/05/18/4g-mobile-to-disrupt-tv-signal-for-2m/">Techwatch: Tech News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetecharena.com/2012/05/20/4g-mobile-to-disrupt-tv-signal-for-2-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Lets the Sun Go Down on Unlimited Data</title>
		<link>http://www.thetecharena.com/2012/05/19/verizon-lets-the-sun-go-down-on-unlimited-data/</link>
		<comments>http://www.thetecharena.com/2012/05/19/verizon-lets-the-sun-go-down-on-unlimited-data/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:07:22 +0000</pubDate>
		<dc:creator>TheTechArena</dc:creator>
				<category><![CDATA[Latest Technology News]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[cellular data]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gorge]]></category>
		<category><![CDATA[Lets]]></category>
		<category><![CDATA[losing proposition]]></category>
		<category><![CDATA[mobile data]]></category>
		<category><![CDATA[pig]]></category>
		<category><![CDATA[unlimited]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless carriers]]></category>

		<guid isPermaLink="false">http://www.thetecharena.com/2012/05/19/verizon-lets-the-sun-go-down-on-unlimited-data/</guid>
		<description><![CDATA[Wireless carriers have begun to realize that when you offer flat-rate, all-you-can-eat deals, it tends to bring out the pig in people. Whether it&#8217;s food or beer or cellular data, customers will gorge themselves on it, and the buffet arrangement can quickly turn into a money-losing proposition if you don&#8217;t plan it out just right. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/75159.html"><img src="http://www.technewsworld.com/images/rw83686/verizon" align="left" alt="" hspace="7" border="0" /></a> Wireless carriers have begun to realize that when you offer flat-rate, all-you-can-eat deals, it tends to bring out the pig in people. Whether it&#8217;s food or beer or cellular data, customers will gorge themselves on it, and the buffet arrangement can quickly turn into a money-losing proposition if you don&#8217;t plan it out just right. That&#8217;s especially true when your customers have constant access to the resource you have on offer &#8212; like mobile data through those cellphones they carry with them 24/7. <img width='1' height='1' src='http://ectnews.com.feedsportal.com/c/34520/f/632000/s/1f809126/mf.gif' border='0'/>
<div class='mf-viral'>
<table border='0'>
<tr>
<td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#038;title=Verizon+Lets+the+Sun+Go+Down+on+Unlimited+Data&#038;link=http%3A%2F%2Fwww.technewsworld.com%2Frsstory%2F75159.html" target="_blank"><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td>
<td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Verizon+Lets+the+Sun+Go+Down+on+Unlimited+Data&#038;link=http%3A%2F%2Fwww.technewsworld.com%2Frsstory%2F75159.html" target="_blank"><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td>
</tr>
</table>
</div>
<p><br/><br/><a href="http://da.feedsportal.com/r/134204680163/u/0/f/632000/c/34520/s/1f809126/a2.htm"><img src="http://da.feedsportal.com/r/134204680163/u/0/f/632000/c/34520/s/1f809126/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/134204680163/u/0/f/632000/c/34520/s/1f809126/a2t.img" border="0"/><br />
<a rel="nofollow" href="http://ectnews.com.feedsportal.com/c/34520/f/632000/s/1f809126/l/0L0Stechnewsworld0N0Crsstory0C751590Bhtml/story01.htm">TechNewsWorld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetecharena.com/2012/05/19/verizon-lets-the-sun-go-down-on-unlimited-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London&#8217;s Burning Over Government Surveillance Plans</title>
		<link>http://www.thetecharena.com/2012/05/19/londons-burning-over-government-surveillance-plans/</link>
		<comments>http://www.thetecharena.com/2012/05/19/londons-burning-over-government-surveillance-plans/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:32:31 +0000</pubDate>
		<dc:creator>TheTechArena</dc:creator>
				<category><![CDATA[Latest Technology News]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[electronic communications]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Gus Hosein]]></category>
		<category><![CDATA[internet data]]></category>
		<category><![CDATA[law enforcement authorities]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[London's]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[privacy international]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.thetecharena.com/2012/05/19/londons-burning-over-government-surveillance-plans/</guid>
		<description><![CDATA[The UK government has proposed plans to monitor the electronic communications of everyone in that country. It claims it&#8217;s not seeking to read the content of the communications, according to reports, but instead wants to know who the senders and recipients of messages are, the places from which messages are sent, and other details such [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/75155.html"><img src="http://www.technewsworld.com/images/rw845474/privacy" align="left" alt="" hspace="7" border="0" /></a> The UK government has proposed plans to monitor the electronic communications of everyone in that country. It claims it&#8217;s not seeking to read the content of the communications, according to reports, but instead wants to know who the senders and recipients of messages are, the places from which messages are sent, and other details such as the length of messages and their formats. The proposed legislation &#8220;is about granting law enforcement authorities and government agencies access to current and historical Internet data &#8230;&#8221; said Gus Hosein, director of Privacy International. <img width='1' height='1' src='http://ectnews.com.feedsportal.com/c/34520/f/632000/s/1f7c5186/mf.gif' border='0'/>
<div class='mf-viral'>
<table border='0'>
<tr>
<td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#038;title=London%27s+Burning+Over+Government+Surveillance+Plans&#038;link=http%3A%2F%2Fwww.technewsworld.com%2Frsstory%2F75155.html" target="_blank"><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td>
<td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=London%27s+Burning+Over+Government+Surveillance+Plans&#038;link=http%3A%2F%2Fwww.technewsworld.com%2Frsstory%2F75155.html" target="_blank"><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td>
</tr>
</table>
</div>
<p><br/><br/><a href="http://da.feedsportal.com/r/134204391864/u/0/f/632000/c/34520/s/1f7c5186/a2.htm"><img src="http://da.feedsportal.com/r/134204391864/u/0/f/632000/c/34520/s/1f7c5186/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/134204391864/u/0/f/632000/c/34520/s/1f7c5186/a2t.img" border="0"/><br />
<a rel="nofollow" href="http://ectnews.com.feedsportal.com/c/34520/f/632000/s/1f7c5186/l/0L0Stechnewsworld0N0Crsstory0C751550Bhtml/story01.htm">TechNewsWorld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetecharena.com/2012/05/19/londons-burning-over-government-surveillance-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran Threatens to Sue Over Google Map Slap</title>
		<link>http://www.thetecharena.com/2012/05/18/iran-threatens-to-sue-over-google-map-slap/</link>
		<comments>http://www.thetecharena.com/2012/05/18/iran-threatens-to-sue-over-google-map-slap/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:53:15 +0000</pubDate>
		<dc:creator>TheTechArena</dc:creator>
				<category><![CDATA[Latest Technology News]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iranian regime]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[persian gulf]]></category>
		<category><![CDATA[Slap]]></category>
		<category><![CDATA[the Persian Gulf]]></category>
		<category><![CDATA[Threatens]]></category>

		<guid isPermaLink="false">http://www.thetecharena.com/2012/05/18/iran-threatens-to-sue-over-google-map-slap/</guid>
		<description><![CDATA[Iran has threatened to sue Google over Google Maps&#8217; labeling &#8212; or non-labeling, rather &#8212; of the Persian Gulf, according to CNN. Iran raised the issue earlier this month and heightened the rhetoric this week. From CNN: &#8220;On state-run Press TV, the Iranian regime warns it may take legal action against Google for not labeling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/75149.html"><img src="http://www.technewsworld.com/images/rw124639/iran" align="left" alt="" hspace="7" border="0" /></a> Iran has threatened to sue Google over Google Maps&#8217; labeling &#8212; or non-labeling, rather &#8212; of the Persian Gulf, according to CNN. Iran raised the issue earlier this month and heightened the rhetoric this week. From CNN: &#8220;On state-run Press TV, the Iranian regime warns it may take legal action against Google for not labeling the Persian Gulf.&#8221; Iran went so far as to accuse Google of carrying out the objectives of Iranian enemies, according to CNN. <img width='1' height='1' src='http://ectnews.com.feedsportal.com/c/34520/f/632000/s/1f7b987f/mf.gif' border='0'/>
<div class='mf-viral'>
<table border='0'>
<tr>
<td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#038;title=Iran+Threatens+to+Sue+Over+Google+Map+Slap&#038;link=http%3A%2F%2Fwww.technewsworld.com%2Frsstory%2F75149.html" target="_blank"><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td>
<td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Iran+Threatens+to+Sue+Over+Google+Map+Slap&#038;link=http%3A%2F%2Fwww.technewsworld.com%2Frsstory%2F75149.html" target="_blank"><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td>
</tr>
</table>
</div>
<p><br/><br/><a href="http://da.feedsportal.com/r/134204636683/u/0/f/632000/c/34520/s/1f7b987f/a2.htm"><img src="http://da.feedsportal.com/r/134204636683/u/0/f/632000/c/34520/s/1f7b987f/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/134204636683/u/0/f/632000/c/34520/s/1f7b987f/a2t.img" border="0"/><br />
<a rel="nofollow" href="http://ectnews.com.feedsportal.com/c/34520/f/632000/s/1f7b987f/l/0L0Stechnewsworld0N0Crsstory0C751490Bhtml/story01.htm">TechNewsWorld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetecharena.com/2012/05/18/iran-threatens-to-sue-over-google-map-slap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paralyzed Woman Takes Sip of Joe Using Mind-Powered Robo Arm</title>
		<link>http://www.thetecharena.com/2012/05/18/paralyzed-woman-takes-sip-of-joe-using-mind-powered-robo-arm/</link>
		<comments>http://www.thetecharena.com/2012/05/18/paralyzed-woman-takes-sip-of-joe-using-mind-powered-robo-arm/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:04:44 +0000</pubDate>
		<dc:creator>TheTechArena</dc:creator>
				<category><![CDATA[Latest Technology News]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[aspirin tablets]]></category>
		<category><![CDATA[baby aspirin]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[cup of coffee]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[MindPowered]]></category>
		<category><![CDATA[Paralyzed]]></category>
		<category><![CDATA[Robo]]></category>
		<category><![CDATA[robotic arm]]></category>
		<category><![CDATA[robotic arms]]></category>
		<category><![CDATA[takes]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.thetecharena.com/2012/05/18/paralyzed-woman-takes-sip-of-joe-using-mind-powered-robo-arm/</guid>
		<description><![CDATA[Researchers have developed a robotic arm that has enabled a paralyzed woman to drink a cup of coffee &#8212; by directly controlling it with her mind. The development has raised the question of whether this approach could perhaps restore some mobility to similarly affected people in the future. The 58-year-old woman was one of two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/75146.html"><img src="http://www.technewsworld.com/images/rw284580/brain" align="left" alt="" hspace="7" border="0" /></a> Researchers have developed a robotic arm that has enabled a paralyzed woman to drink a cup of coffee &#8212; by directly controlling it with her mind. The development has raised the question of whether this approach could perhaps restore some mobility to similarly affected people in the future. The 58-year-old woman was one of two participants in the BrainGate 2 project who controlled a robotic arm with their thoughts. Implants the size of baby aspirin tablets in the subjects&#8217; brains let them control the robotic arms. <img width='1' height='1' src='http://ectnews.com.feedsportal.com/c/34520/f/632000/s/1f74e513/mf.gif' border='0'/>
<div class='mf-viral'>
<table border='0'>
<tr>
<td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#038;title=Paralyzed+Woman+Takes+Sip+of+Joe+Using+Mind-Powered+Robo+Arm&#038;link=http%3A%2F%2Fwww.technewsworld.com%2Frsstory%2F75146.html" target="_blank"><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td>
<td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Paralyzed+Woman+Takes+Sip+of+Joe+Using+Mind-Powered+Robo+Arm&#038;link=http%3A%2F%2Fwww.technewsworld.com%2Frsstory%2F75146.html" target="_blank"><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td>
</tr>
</table>
</div>
<p><br/><br/><a href="http://da.feedsportal.com/r/134204600331/u/0/f/632000/c/34520/s/1f74e513/a2.htm"><img src="http://da.feedsportal.com/r/134204600331/u/0/f/632000/c/34520/s/1f74e513/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/134204600331/u/0/f/632000/c/34520/s/1f74e513/a2t.img" border="0"/><br />
<a rel="nofollow" href="http://ectnews.com.feedsportal.com/c/34520/f/632000/s/1f74e513/l/0L0Stechnewsworld0N0Crsstory0C751460Bhtml/story01.htm">TechNewsWorld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetecharena.com/2012/05/18/paralyzed-woman-takes-sip-of-joe-using-mind-powered-robo-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Desire C coming May 24th</title>
		<link>http://www.thetecharena.com/2012/05/17/htc-desire-c-coming-may-24th/</link>
		<comments>http://www.thetecharena.com/2012/05/17/htc-desire-c-coming-may-24th/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:34:26 +0000</pubDate>
		<dc:creator>TheTechArena</dc:creator>
				<category><![CDATA[Latest Technology News]]></category>
		<category><![CDATA[24th]]></category>
		<category><![CDATA[clove]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[digital tv]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online retailer]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[technology news]]></category>
		<category><![CDATA[techwatch]]></category>

		<guid isPermaLink="false">http://www.thetecharena.com/2012/05/17/htc-desire-c-coming-may-24th/</guid>
		<description><![CDATA[The release date and price of the HTC Desire C has been confirmed by Clove. The online retailer stated on its blog page that the Desire C, a budget Ice Cream Sandwich handset, is now available to pre-order, and the &#8230; Continue reading &#8594; HTC Desire C coming May 24th is taken from: Techwatch: Technology [...]]]></description>
			<content:encoded><![CDATA[<p>The release date and price of the HTC Desire C has been confirmed by Clove. The online retailer stated on its blog page that the Desire C, a budget Ice Cream Sandwich handset, is now available to pre-order, and the &#8230; <a href="http://www.techwatch.co.uk/2012/05/17/htc-desire-c-coming-may-24th/">Continue reading <span class="meta-nav">&#8594;</span></a>
<p><a href="http://www.techwatch.co.uk/2012/05/17/htc-desire-c-coming-may-24th/">HTC Desire C coming May 24th</a> is taken from: <a href="http://www.techwatch.co.uk">Techwatch: Technology News</a></p>
<p>Also see the Techwatch digital TV and satellite forums here: <a href="">Techwatch forums</a>
</p>
<p><a rel="nofollow" href="http://www.techwatch.co.uk/2012/05/17/htc-desire-c-coming-may-24th/">Techwatch: Tech News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetecharena.com/2012/05/17/htc-desire-c-coming-may-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Teleportation Leaps to New Distance Record</title>
		<link>http://www.thetecharena.com/2012/05/17/quantum-teleportation-leaps-to-new-distance-record/</link>
		<comments>http://www.thetecharena.com/2012/05/17/quantum-teleportation-leaps-to-new-distance-record/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:44:56 +0000</pubDate>
		<dc:creator>TheTechArena</dc:creator>
				<category><![CDATA[Latest Technology News]]></category>
		<category><![CDATA[chinese researchers]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[Leaps]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[quantum bits]]></category>
		<category><![CDATA[quantum communications]]></category>
		<category><![CDATA[quantum network]]></category>
		<category><![CDATA[qubits]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Teleportation]]></category>

		<guid isPermaLink="false">http://www.thetecharena.com/2012/05/17/quantum-teleportation-leaps-to-new-distance-record/</guid>
		<description><![CDATA[Scientists in China have transmitted quantum bits, or qubits, over a record distance of 97 km, or roughly 60 miles. This is more than six times the distance of the previous record of 16 km, set by another team of Chinese researchers in May of 2010, as reported in Nature.com. The results represent a step [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/75130.html"><img src="http://www.technewsworld.com/images/rw535225/quantum" align="left" alt="" hspace="7" border="0" /></a> Scientists in China have transmitted quantum bits, or qubits, over a record distance of 97 km, or roughly 60 miles. This is more than six times the distance of the previous record of 16 km, set by another team of Chinese researchers in May of 2010, as reported in Nature.com. The results represent a step toward the establishment of a global quantum network, and the methods used in the experiment could be utilized for satellite-based quantum communications, the scientists said. <img width='1' height='1' src='http://ectnews.com.feedsportal.com/c/34520/f/632000/s/1f6cef7b/mf.gif' border='0'/>
<div class='mf-viral'>
<table border='0'>
<tr>
<td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#038;title=Quantum+Teleportation+Leaps+to+New+Distance+Record&#038;link=http%3A%2F%2Fwww.technewsworld.com%2Frsstory%2F75130.html" target="_blank"><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td>
<td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Quantum+Teleportation+Leaps+to+New+Distance+Record&#038;link=http%3A%2F%2Fwww.technewsworld.com%2Frsstory%2F75130.html" target="_blank"><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td>
</tr>
</table>
</div>
<p><br/><br/><a href="http://da.feedsportal.com/r/134204582222/u/0/f/632000/c/34520/s/1f6cef7b/a2.htm"><img src="http://da.feedsportal.com/r/134204582222/u/0/f/632000/c/34520/s/1f6cef7b/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/134204582222/u/0/f/632000/c/34520/s/1f6cef7b/a2t.img" border="0"/><br />
